Pipe Fittings
Horizon Steel N Alloysupplies an extensive inventory of high-strength industrial pipe fittings engineered to alter fluid direction, adapt line sizes, or safely branch piping systems. Our components are manufactured to rigid dimensional tolerances, ensuring seamless joint alignment and zero-leakage performance under structural stresses.
- Butt-Weld (BW) & Threaded Configurations
- Long Radius (LR) & Short Radius (SR) Formats
- 100% Monitored Wall Thickness & Geometry
Available Materials & Grades
| Material Type | Available Grades | International Standards |
|---|---|---|
| Stainless Steel | WP304, WP304L, WP316, WP316L, WP317L, WP321, WP347, WP904L | ASTM A403 |
| Carbon Steel | WPB, WPC, WPHY 42, WPHY 52, WPHY 60, WPHY 65, WPHY 70 | ASTM A234, ASTM A860 |
| Low Temp Carbon Steel | WPL3, WPL6 | ASTM A420 |
| Alloy Steel | WP1, WP5, WP9, WP11, WP12, WP22, WP91 | ASTM A234 |
| Duplex & Super Duplex | UNS S31803 (2205), UNS S32205, UNS S32750 (2507), UNS S32760 | ASTM A815 |
| High Nickel Alloys | Inconel 600/625, Hastelloy C276, Monel 400, Incoloy 800/825 | ASTM B366 |
Comprehensive Technical Specifications
| Specification Parameter | Detailed Range & Capabilities |
|---|---|
| Fitting Formats & Items | 45° / 90° / 180° Elbows, Equal / Reducing Tees, Concentric / Eccentric Reducers, Caps, Crosses, Stub Ends, and Pipe Nipples. |
| Size Range (Nominal Bore) |
Seamless (SMLS): 1/2" NB to 24" NB Welded (Seamed): 1/2" NB to 72" NB (Fabricated with 100% X-Ray / Radiography testing) |
| Wall Thickness Range | SCH 5S, 10S, 20, 30, STD, 40S, 60, XS, 80S, 100, 120, 140, 160, XXS (Ranging from 1mm up to 60mm structural thickness). |
| Manufacturing Processes | Mandrel bending, hydraulic bulging, hot pressing, extrusion, forging, and welding fabrication. |
| End Preparation | Precision square cut ends or customized machine beveling matching ASME B16.25 standards for seamless orbital welding. |
| Surface Preservation | Pickled & Passivated (Stainless Steel), Shot Blasted, Black Varnish, Anti-Rust Oil Oiling, or Hot-Dipped Galvanized (Carbon Steel). |
| Dimensional Standards | ASME/ANSI B16.9 (Butt-weld fittings), MSS-SP-43, MSS-SP-75, DIN 2605 / 2615 / 2616 / 2617. |
| Quality Inspection & Testing | 100% Dimensional Audits, Hydrostatic Pressure Testing, PMI (Positive Material Identification), HIC (Hydrogen Induced Cracking) test for sour gas pipeline routing, and Ultrasonic Testing (UT). |
Structural Types & Formats
Pipe Elbows (45°/90°/180°)
Designed to shift fluid orientation accurately. Stocked in Long Radius (1.5D) for minimal frictional flow losses and Short Radius (1D) for highly confined, space-limited structural piping layouts.
Equal & Reducing Tees
Used to split or combine process flows at a 90-degree intersection. Equal tees retain unified diameters, while reducing tees seamlessly adapt branch piping to smaller cross-sectional dimensions.
Concentric & Eccentric Reducers
Concentric reducers align centerlines for vertical liquid transitions. Eccentric profiles maintain a flat top/bottom edge horizontal configuration to completely mitigate cavitation-inducing air pockets in pump suctions.
Pipe Caps & Stub Ends
Ellipsoidal pipe caps act as absolute dead-end structural barriers to pressure retain flow points. Lap joint stub ends combine smoothly with backing flanges to enable rapid dismantle-and-clean access.